items item

Rock

© 2024 Cordee Ltd. All rights reserved.
Customer Service +44 (0) 1455 611 185
Main Menu
Code Profiler (Memory usage: real - 33554432, emalloc - 28309264)
Timer Id Time Avg Cnt Emalloc RealMem
cache_frontend_create 0.002892 0.001446 2 48,000 0
cache_load 0.000470 0.000157 3 1,822,320 0
magento 0.918234 0.918234 1 23,767,800 0
·  cache_load 0.000736 0.000074 10 1,562,872 0
·  store.resolve 0.007471 0.007471 1 265,440 0
·  EAV: Magento\Eav\Model\Config::_initEntityTypes 0.000151 0.000151 1 34,056 0
·  EVENT:customer_session_init 0.000400 0.000400 1 409,240 0
·  ·  cache_load 0.000100 0.000050 2 73,296 0
·  routers_match 0.209930 0.209930 1 7,752,688 0
·  ·  cache_load 0.000617 0.000056 11 329,208 0
·  ·  load_area:frontend.design 0.001424 0.001424 1 469,232 0
·  ·  ·  cache_load 0.000125 0.000063 2 159,552 0
·  ·  load_area:frontend.translate 0.000586 0.000586 1 40,448 0
·  ·  EVENT:controller_action_predispatch 0.006369 0.003184 2 206,000 0
·  ·  ·  OBSERVER:customer_visitor 0.000358 0.000179 2 12,888 0
·  ·  ·  OBSERVER:newrelicreporting_observer_report_concurrent_users 0.003797 0.001899 2 112,376 0
·  ·  ·  OBSERVER:persistent_synchronize 0.000328 0.000164 2 12,256 0
·  ·  ·  OBSERVER:persistent 0.001002 0.000501 2 40,264 0
·  ·  ·  OBSERVER:persistent_quote 0.000328 0.000164 2 12,784 0
·  ·  postdispatch 0.001319 0.000659 2 32,672 0
·  ·  ·  EVENT:controller_action_postdispatch 0.001278 0.000639 2 29,088 0
·  ·  ·  ·  OBSERVER:add_meta_robots_header 0.000905 0.000453 2 18,816 0
·  ·  CONTROLLER_ACTION:catalog_category_view 0.135938 0.135938 1 3,471,272 0
·  ·  ·  action_body 0.135931 0.135931 1 3,470,392 0
·  ·  ·  ·  cache_load 0.000263 0.000066 4 59,416 0
·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000094 0.000002 48 3,432 0
·  ·  ·  ·  EVENT:magento_catalog_api_data_categoryinterface_load_after 0.001219 0.001219 1 23,120 0
·  ·  ·  ·  ·  OBSERVER:legacy_category_load_after 0.001207 0.001207 1 21,480 0
·  ·  ·  ·  ·  ·  after_load 0.001069 0.001069 1 18,224 0
·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000045 0.000004 11 1,512 0
·  ·  ·  ·  EAV:load_collection 0.001682 0.001682 1 18,848 0
·  ·  ·  ·  ·  load_attributes 0.001116 0.001116 1 2,144 0
·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getAttribute 0.000088 0.000006 14 1,200 0
·  ·  ·  ·  ·  ·  ·  EAV: Magento\Eav\Model\Config::getEntityType 0.000028 0.000002 14 1,304 0
·  ·  ·  ·  LAYOUT 0.112963 0.037654 3 2,613,712 0
·  ·  ·  ·  ·  layout_load 0.000410 0.000410 1 63,744 0
·  ·  ·  ·  ·  ·  cache_load 0.000114 0.000114 1 69,784 0
·  ·  ·  ·  ·  layout_generate_xml 0.001791 0.001791 1 13,976 0
·  ·  ·  ·  ·  layout_generate_blocks 0.110340 0.110340 1 2,525,712 0
·  ·  ·  ·  ·  ·  Magento\Framework\View\Layout::Magento\Framework\View\Layout::generateElements 0.108460 0.108460 1 3,117,568 0
·  ·  ·  ·  ·  ·  ·  cache_load 0.000093 0.000093 1 90,280 0
·  ·  ·  ·